Lotto 649 Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top 10-12 Numbers
Lottery Information
How To Play
Lotto 649 Facts
Numbers / Jackpots
Win $100,000 For Life
Recent Numbers 1982 to Now
Provincial Extras
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Frequency Table
Overall Frequency +Draw Intervals
Skips
Skips with Bonus
Longest Overdue
Position Frequencies
Position Frequencies By First Number 1-13
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Best 2 Numbers +Draw Intervals
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Low High
Repeating Numbers
Number Cohorts
Hot Warm Cold 222
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
85% Position Frequency By Month
Number Frequency by SUMS 21 to 124
Number Frequency by SUMS 125 to 279
Consecutive 3 Numbers
Consecutive 4 Numbers
Calendar Numbers
Numbers As Bonus
Hits 3 to 6 Draws
Best Sums By Low Numbers by Order
Best Sums By Low Numbers by Freq
Playing High Numbers
Playing Low Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Subsequent Numbers to Bonus Number
Subsequent Sums 21 to 46
Subsequent Sums 47 to 72
Subsequent Sums 73 to 98
Subsequent Sums 99 to 124
Subsequent Sums 125 to 150
Subsequent Sums 151 to 176
Subsequent Sums 177 to 202
Subsequent Sums 203 to 228
Subsequent Sums 229 to 254
Subsequent Sums 255 to 279
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Lotto Strategies 2007-12
Just Numbers
Predictions
Best 4 Numbers
Numbers 1,2
Numbers 3,4
Numbers 5,6
Numbers 7 to 10
Numbers 11 to 15
Numbers 16 to 23
Numbers 24 to 46
Toolkits
Worksheet For Beginners
Wheels to Win $10
Wheels to Win $35-$200
Best Cohort Patterns
Cohorts For Sums 21 to 109
Cohorts For Sums 110 to 119
Cohorts For Sums 120 to 129
Cohorts For Sums 130 to 139
Cohorts For Sums 140 to 149
Cohorts For Sums 150 to 159
Cohorts For Sums 160 to 169
Cohorts For Sums 170 to 179
Cohorts For Sums 180 to 189
Cohorts For Sums 190 to 199
Cohorts For Sums 200 to 279
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 99
Sums 100 to 109
Sums 110 to 119
Sums 120 to 124
Sums 125 to 129
Sums 130 to 134
Sums 135 to 139
Sums 140 to 144
Sums 145 to 149
Sums 150 to 154
Sums 155 to 159
Sums 160 to 164
Sums 165 to 169
Sums 170 to 174
Sums 175 to 179
Sums 180 to 189
Sums 190 to 199
Sums 200 to 209
Sums 210 to 279
Lazy Man Picks
Sums 21 to 89
Sums 90 to 99
Sums 100 to 109
Sums 110 to 114
Sums 115 to 119
Sums 120 to 124
Sums 125 to 129
Sums 130 to 134
Sums 135 to 139
Sums 140 to 144
Sums 145 to 149
Sums 150 to 154
Sums 155 to 159
Sums 160 to 164
Sums 165 to 169
Sums 170 to 174
Sums 175 to 179
Sums 180 to 184
Sums 185 to 189
Sums 190 to 194
Sums 195 to 199
Sums 200 to 209
Sums 210 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11
Number 12
Number 13-15
Number 16-20
Number 21-44
Canadian Lotteries
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10 US
Stories
Maurice and the Mountie
A Father's Love
The Flu Or Crypto
You Be The Judge
Is British Columbia Lost
Houses For Sale
1663 Narissa
1630 Elise
3277 Quadra
Land Assembly
|
CANADA'S LOTTO 6/49 Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
| 8 | 10 | 12 | 22 | 26 | 28 | 24 | February 4, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw 8 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 3 | 8 | 69 | Sep 24, 2011 | | 8 | 12 | 69 | Feb 4, 2012 | | 8 | 34 | 69 | Dec 3, 2011 | | 8 | 39 | 63 | May 4, 2011 | | 8 | 22 | 61 | Feb 4, 2012 | | 8 | 24 | 60 | Feb 4, 2012 | | 8 | 43 | 60 | Jul 17, 2010 | | 8 | 26 | 59 | Feb 4, 2012 | | 8 | 37 | 59 | May 21, 2011 | | 8 | 41 | 58 | Jan 4, 2012 | | 8 | 46 | 58 | Oct 22, 2011 | | 8 | 47 | 57 | May 4, 2011 | | 8 | 31 | 56 | Dec 7, 2011 | | 8 | 45 | 56 | Jan 7, 2012 | | 4 | 8 | 55 | May 22, 2010 | | 8 | 20 | 55 | Oct 29, 2011 | | 8 | 48 | 55 | Dec 7, 2011 | | 7 | 8 | 54 | Jan 7, 2012 | | 8 | 40 | 54 | Oct 29, 2011 | | 1 | 8 | 53 | Jan 4, 2012 |
| Number 2 from Latest Draw is 10 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 10 | 26 | 63 | Feb 4, 2012 | | 7 | 10 | 61 | Jan 18, 2012 | | 10 | 38 | 61 | Jun 8, 2011 | | 10 | 39 | 60 | Jan 11, 2012 | | 10 | 47 | 60 | Jan 15, 2011 | | 5 | 10 | 59 | Mar 23, 2011 | | 10 | 41 | 58 | Jul 27, 2011 | | 10 | 19 | 57 | Oct 5, 2011 | | 10 | 43 | 57 | Mar 23, 2011 | | 10 | 23 | 56 | Jan 11, 2012 | | 10 | 31 | 56 | Aug 12, 2009 | | 10 | 42 | 56 | Jan 15, 2011 | | 10 | 40 | 55 | Sep 7, 2011 | | 10 | 44 | 55 | Jan 18, 2012 | | 10 | 27 | 53 | Jan 18, 2012 | | 10 | 35 | 53 | Jan 15, 2011 | | 10 | 37 | 53 | Jan 18, 2012 | | 8 | 10 | 52 | Feb 4, 2012 | | 10 | 21 | 52 | Nov 23, 2011 | | 1 | 10 | 51 | Nov 20, 2010 |
|
Number 3 from Latest Draw is 12 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 12 | 43 | 77 | Nov 30, 2011 | | 8 | 12 | 69 | Feb 4, 2012 | | 12 | 36 | 67 | Jan 25, 2012 | | 12 | 19 | 66 | Dec 21, 2011 | | 12 | 47 | 64 | Dec 21, 2011 | | 12 | 34 | 62 | Dec 21, 2011 | | 12 | 37 | 61 | Nov 9, 2011 | | 2 | 12 | 60 | Jan 25, 2012 | | 12 | 39 | 59 | Jul 16, 2011 | | 12 | 48 | 58 | Nov 9, 2011 | | 12 | 44 | 57 | Jul 16, 2011 | | 12 | 38 | 56 | Oct 12, 2011 | | 12 | 45 | 56 | Sep 14, 2011 | | 9 | 12 | 55 | Jan 22, 2011 | | 12 | 14 | 55 | Nov 17, 2010 | | 12 | 24 | 55 | Feb 4, 2012 | | 12 | 28 | 55 | Feb 4, 2012 | | 12 | 41 | 55 | Jan 25, 2012 | | 12 | 23 | 54 | Nov 30, 2011 | | 12 | 29 | 54 | Aug 24, 2011 |
| Number 4 from Latest Draw is 22 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 9 | 22 | 63 | Jun 11, 2011 | | 8 | 22 | 61 | Feb 4, 2012 | | 4 | 22 | 59 | Nov 2, 2011 | | 22 | 31 | 58 | Jul 9, 2011 | | 22 | 49 | 58 | May 1, 2010 | | 20 | 22 | 57 | Dec 14, 2011 | | 22 | 33 | 57 | Dec 14, 2011 | | 22 | 42 | 57 | Dec 3, 2011 | | 22 | 27 | 55 | Dec 23, 2009 | | 22 | 36 | 55 | Nov 5, 2011 | | 22 | 37 | 55 | May 25, 2011 | | 22 | 46 | 55 | Oct 22, 2011 | | 3 | 22 | 54 | Nov 5, 2011 | | 22 | 32 | 54 | Dec 14, 2011 | | 22 | 34 | 53 | Dec 3, 2011 | | 5 | 22 | 52 | May 25, 2011 | | 21 | 22 | 52 | Jun 8, 2011 | | 22 | 25 | 52 | Jun 15, 2011 | | 22 | 30 | 52 | Oct 22, 2011 | | 22 | 43 | 52 | Nov 5, 2011 |
|
Number 5 from Latest Draw is 26 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 26 | 46 | 68 | May 4, 2011 | | 26 | 34 | 65 | Feb 19, 2011 | | 10 | 26 | 63 | Feb 4, 2012 | | 20 | 26 | 63 | Apr 13, 2011 | | 26 | 43 | 63 | Jul 24, 2010 | | 17 | 26 | 60 | Mar 12, 2011 | | 26 | 33 | 60 | Sep 14, 2011 | | 26 | 35 | 60 | Apr 6, 2011 | | 8 | 26 | 59 | Feb 4, 2012 | | 26 | 38 | 59 | May 4, 2011 | | 16 | 26 | 57 | Apr 2, 2011 | | 26 | 29 | 56 | Dec 24, 2011 | | 26 | 41 | 56 | Sep 15, 2010 | | 23 | 26 | 55 | Oct 5, 2011 | | 4 | 26 | 54 | Jun 30, 2010 | | 13 | 26 | 54 | Oct 5, 2011 | | 18 | 26 | 54 | Dec 24, 2011 | | 26 | 31 | 54 | Sep 14, 2011 | | 26 | 37 | 54 | Jul 17, 2010 | | 26 | 42 | 54 | Mar 12, 2011 |
| Number 6 from Latest Draw is 28 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 28 | 31 | 61 | Dec 31, 2011 | | 28 | 42 | 61 | Nov 16, 2011 | | 9 | 28 | 60 | Aug 6, 2011 | | 11 | 28 | 60 | Jan 7, 2012 | | 28 | 46 | 59 | Aug 13, 2011 | | 23 | 28 | 58 | Feb 13, 2010 | | 28 | 32 | 56 | Nov 16, 2011 | | 7 | 28 | 55 | Jan 7, 2012 | | 12 | 28 | 55 | Feb 4, 2012 | | 27 | 28 | 55 | Sep 14, 2011 | | 28 | 30 | 54 | Feb 16, 2011 | | 28 | 45 | 54 | Jan 7, 2012 | | 26 | 28 | 53 | Feb 4, 2012 | | 28 | 29 | 52 | Dec 28, 2011 | | 25 | 28 | 51 | Jan 7, 2012 | | 28 | 47 | 51 | Dec 28, 2011 | | 28 | 49 | 51 | Sep 10, 2011 | | 10 | 28 | 50 | Feb 4, 2012 | | 13 | 28 | 50 | Jul 21, 2010 | | 16 | 28 | 50 | Apr 2, 2011 |
|
BONUS from Latest Draw is 24 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 24 | 41 | 68 | Jan 4, 2012 | | 24 | 46 | 64 | Dec 17, 2011 | | 23 | 24 | 63 | Aug 17, 2011 | | 8 | 24 | 60 | Feb 4, 2012 | | 24 | 31 | 59 | Dec 7, 2011 | | 24 | 47 | 59 | Nov 27, 2010 | | 24 | 34 | 58 | Dec 3, 2011 | | 24 | 36 | 58 | Oct 15, 2011 | | 7 | 24 | 57 | Aug 17, 2011 | | 24 | 39 | 57 | Oct 15, 2011 | | 5 | 24 | 56 | Dec 17, 2011 | | 24 | 27 | 56 | Dec 17, 2011 | | 12 | 24 | 55 | Feb 4, 2012 | | 24 | 35 | 54 | Oct 1, 2011 | | 24 | 45 | 54 | Jan 4, 2012 | | 13 | 24 | 53 | Oct 1, 2011 | | 24 | 25 | 53 | Oct 1, 2011 | | 24 | 30 | 52 | Oct 1, 2011 | | 24 | 37 | 52 | May 21, 2011 | | 21 | 24 | 51 | Jan 4, 2012 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 2 | 7 | 9 | 18 | 23 | 38 | 14 | February 1, 2012 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 2 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 2 | 31 | 68 | Dec 31, 2011 | | 2 | 25 | 63 | Jun 15, 2011 | | 2 | 44 | 62 | Dec 31, 2011 | | 2 | 12 | 60 | Jan 25, 2012 | | 2 | 34 | 60 | Nov 12, 2011 | | 2 | 23 | 59 | Feb 1, 2012 | | 2 | 3 | 56 | Nov 12, 2011 | | 2 | 41 | 56 | Jan 25, 2012 | | 2 | 49 | 55 | Jan 25, 2012 | | 2 | 36 | 54 | Jan 25, 2012 | | 2 | 42 | 54 | Jul 20, 2011 | | 2 | 43 | 54 | Oct 27, 2010 | | 2 | 46 | 54 | Jul 27, 2011 | | 2 | 11 | 53 | Dec 31, 2011 | | 2 | 47 | 53 | Nov 26, 2011 | | 2 | 5 | 52 | Jun 16, 2010 | | 2 | 18 | 52 | Feb 1, 2012 | | 2 | 9 | 51 | Feb 1, 2012 | | 2 | 29 | 51 | Sep 28, 2011 | | 2 | 35 | 51 | Jan 25, 2012 |
| Number 2 from Previous Draw is 7 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 7 | 23 | 67 | Feb 1, 2012 | | 7 | 13 | 66 | Dec 10, 2011 | | 7 | 21 | 66 | Jul 30, 2011 | | 7 | 32 | 65 | Oct 8, 2011 | | 7 | 9 | 63 | Feb 1, 2012 | | 7 | 27 | 63 | Jan 18, 2012 | | 7 | 36 | 63 | Dec 10, 2011 | | 7 | 37 | 62 | Jan 18, 2012 | | 7 | 43 | 62 | Oct 12, 2011 | | 7 | 10 | 61 | Jan 18, 2012 | | 7 | 38 | 60 | Feb 1, 2012 | | 7 | 48 | 60 | Oct 8, 2011 | | 7 | 18 | 59 | Feb 1, 2012 | | 7 | 40 | 58 | Jan 14, 2012 | | 7 | 46 | 58 | Mar 9, 2011 | | 7 | 47 | 58 | May 29, 2010 | | 1 | 7 | 57 | Jan 14, 2012 | | 7 | 24 | 57 | Aug 17, 2011 | | 7 | 49 | 57 | Jan 18, 2012 | | 6 | 7 | 56 | Jan 7, 2012 |
|
Number 3 from Previous Draw is 9 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 9 | 27 | 65 | Aug 10, 2011 | | 9 | 46 | 64 | May 4, 2011 | | 7 | 9 | 63 | Feb 1, 2012 | | 9 | 22 | 63 | Jun 11, 2011 | | 9 | 33 | 63 | Oct 19, 2011 | | 9 | 37 | 63 | Aug 6, 2011 | | 9 | 42 | 62 | Mar 12, 2011 | | 9 | 48 | 62 | Jan 21, 2012 | | 5 | 9 | 61 | Aug 10, 2011 | | 9 | 28 | 60 | Aug 6, 2011 | | 4 | 9 | 59 | Jun 18, 2011 | | 9 | 32 | 57 | Jun 16, 2010 | | 9 | 45 | 56 | Jan 11, 2012 | | 9 | 47 | 56 | Nov 26, 2011 | | 9 | 11 | 55 | Jan 21, 2012 | | 9 | 12 | 55 | Jan 22, 2011 | | 9 | 31 | 55 | Jan 21, 2012 | | 9 | 35 | 55 | Nov 26, 2011 | | 9 | 36 | 55 | Mar 12, 2011 | | 9 | 38 | 55 | Feb 1, 2012 |
| Number 4 from Previous Draw is 18 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 18 | 23 | 69 | Feb 1, 2012 | | 18 | 34 | 68 | Nov 5, 2011 | | 18 | 31 | 65 | Nov 19, 2011 | | 18 | 42 | 64 | Sep 10, 2011 | | 18 | 32 | 62 | Oct 22, 2011 | | 18 | 27 | 60 | Aug 17, 2011 | | 7 | 18 | 59 | Feb 1, 2012 | | 18 | 29 | 58 | Dec 24, 2011 | | 13 | 18 | 56 | Jan 19, 2011 | | 18 | 36 | 55 | Dec 24, 2011 | | 3 | 18 | 54 | Nov 19, 2011 | | 18 | 26 | 54 | Dec 24, 2011 | | 18 | 46 | 54 | Oct 22, 2011 | | 18 | 47 | 54 | Nov 26, 2011 | | 18 | 19 | 53 | Jul 3, 2010 | | 2 | 18 | 52 | Feb 1, 2012 | | 18 | 20 | 52 | Oct 22, 2011 | | 18 | 21 | 52 | Aug 20, 2011 | | 18 | 39 | 52 | Jan 11, 2012 | | 18 | 49 | 52 | Sep 10, 2011 |
|
Number 5 from Previous Draw is 23 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 18 | 23 | 69 | Feb 1, 2012 | | 23 | 47 | 69 | Nov 30, 2011 | | 7 | 23 | 67 | Feb 1, 2012 | | 23 | 45 | 65 | Jan 11, 2012 | | 23 | 49 | 64 | Jul 16, 2011 | | 23 | 24 | 63 | Aug 17, 2011 | | 13 | 23 | 62 | Oct 5, 2011 | | 4 | 23 | 61 | Jul 9, 2011 | | 23 | 36 | 61 | Nov 30, 2011 | | 23 | 38 | 61 | Feb 1, 2012 | | 1 | 23 | 59 | Sep 21, 2011 | | 2 | 23 | 59 | Feb 1, 2012 | | 3 | 23 | 59 | Sep 21, 2011 | | 17 | 23 | 59 | Sep 17, 2011 | | 23 | 28 | 58 | Feb 13, 2010 | | 23 | 33 | 58 | Jul 23, 2011 | | 23 | 43 | 57 | Nov 30, 2011 | | 10 | 23 | 56 | Jan 11, 2012 | | 23 | 39 | 56 | Jan 11, 2012 | | 23 | 25 | 55 | Apr 10, 2010 |
| Number 6 from Previous Draw is 38 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 5 | 38 | 66 | Dec 17, 2011 | | 20 | 38 | 66 | Oct 12, 2011 | | 38 | 45 | 66 | Sep 21, 2011 | | 21 | 38 | 62 | Aug 3, 2011 | | 10 | 38 | 61 | Jun 8, 2011 | | 23 | 38 | 61 | Feb 1, 2012 | | 7 | 38 | 60 | Feb 1, 2012 | | 38 | 43 | 60 | Oct 12, 2011 | | 38 | 47 | 60 | Dec 28, 2011 | | 26 | 38 | 59 | May 4, 2011 | | 34 | 38 | 58 | Dec 3, 2011 | | 36 | 38 | 58 | Mar 5, 2011 | | 1 | 38 | 57 | Jan 14, 2012 | | 32 | 38 | 57 | May 25, 2011 | | 38 | 46 | 57 | Dec 17, 2011 | | 12 | 38 | 56 | Oct 12, 2011 | | 31 | 38 | 56 | Aug 3, 2011 | | 38 | 39 | 56 | Oct 26, 2011 | | 38 | 42 | 56 | Dec 17, 2011 | | 9 | 38 | 55 | Feb 1, 2012 |
|
BONUS from Previous Draw is 14 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 14 | 34 | 65 | Nov 5, 2011 | | 14 | 25 | 60 | Sep 3, 2011 | | 1 | 14 | 58 | Sep 18, 2010 | | 14 | 40 | 58 | Sep 18, 2010 | | 3 | 14 | 57 | Nov 19, 2011 | | 14 | 27 | 57 | Oct 15, 2011 | | 14 | 32 | 57 | Oct 8, 2011 | | 14 | 31 | 56 | Nov 19, 2011 | | 14 | 42 | 56 | Oct 15, 2011 | | 12 | 14 | 55 | Nov 17, 2010 | | 5 | 14 | 54 | May 15, 2010 | | 14 | 21 | 54 | Aug 27, 2011 | | 14 | 44 | 54 | Oct 19, 2011 | | 14 | 20 | 53 | Oct 19, 2011 | | 14 | 38 | 53 | Feb 1, 2012 | | 14 | 26 | 52 | Jul 10, 2010 | | 14 | 18 | 51 | Feb 1, 2012 | | 14 | 47 | 50 | Nov 19, 2011 | | 14 | 49 | 50 | Sep 3, 2011 | | 14 | 19 | 49 | Aug 27, 2011 |
Return to Home |
Jackpot Alert $11,000,000
|